Margalla Enclave ME-3 / Sector J-2/3 Map
Block J-2/3 (ME-3) of DHA Margalla Enclave has 1,862 plots on our map: 1,735 of 1 Kanal, 107 commercial, 17 apartment and 3 others, on 77 streets and roads, each with its number.
Plot sizes in ME-3
Counted from the society plan as it is drawn on our map
| Size | Plots |
|---|---|
| 1 Kanal | 1,735 |
| Commercial | 107 |
| Apartment | 17 |
| Other | 3 |
| All plots | 1,862 |
Streets and roads in ME-3
As the plan names them, with the number of plots on each
| Street or road | Width | Plots |
|---|---|---|
| Jinnah Avenue | – | 33 |
| Margalla Creek Avenue | 80 ft | 13 |
| Margalla Enclave Avenue | – | 2 |
| Ring Road | – | 6 |
| Road No. 01 | 60 ft | 45 |
| Road No. 02 | 60 ft | 91 |
| Street 01 | 40 ft | 8 |
| Street 02 | 40 ft | 24 |
| Street 03 | 40 ft | 25 |
| Street 04 | 40 ft | 24 |
| Street 05 | 40 ft | 24 |
| Street 06 | 40 ft | 24 |
| Street 07 | 40 ft | 27 |
| Street 08 | 40 ft | 32 |
| Street 09 | 40 ft | 40 |
| Street 10 | 40 ft | 24 |
| Street 11 | 40 ft | 26 |
| Street 12 | 40 ft | 26 |
| Street 13 | 40 ft | 26 |
| Street 14 | 40 ft | 26 |
| Street 15 | 40 ft | 26 |
| Street 16 | 40 ft | 27 |
| Street 17 | 40 ft | 26 |
| Street 18 | 40 ft | 26 |
| Street 19 | 40 ft | 26 |
| Street 20 | 40 ft | 26 |
| Street 21 | 40 ft | 26 |
| Street 22 | 40 ft | 24 |
| Street 23 | 40 ft | 11 |
| Street 24 | 40 ft | 14 |
| Street 25 | 40 ft | 27 |
| Street 26 | 40 ft | 29 |
| Street 27 | 40 ft | 30 |
| Street 28 | 40 ft | 14 |
| Street 28A | 40 ft | 15 |
| Street 29 | 40 ft | 32 |
| Street 30 | 40 ft | 27 |
| Street 31 | 40 ft | 11 |
| Street 34A | 40 ft | 28 |
| Street 35 | 40 ft | 28 |
| Street 36 | 40 ft | 28 |
| Street 37 | 40 ft | 28 |
| Street 38 | 40 ft | 28 |
| Street 39 | 40 ft | 28 |
| Street 40 | 40 ft | 29 |
| Street 41 | 40 ft | 20 |
| Street 42 | 40 ft | 28 |
| Street 43 | 40 ft | 28 |
| Street 44 | 40 ft | 28 |
| Street 45 | 40 ft | 28 |
| Street 46 | 40 ft | 28 |
| Street 47 | 40 ft | 28 |
| Street 48 | 40 ft | 14 |
| Street 49 | 40 ft | 26 |
| Street 50 | 40 ft | 26 |
| Street 51 | 40 ft | 26 |
| Street 52 | 40 ft | 22 |
| Street 53 | 40 ft | 26 |
| Street 54 | 40 ft | 22 |
| Street 55 | 40 ft | 26 |
| Street 56 | 40 ft | 26 |
| Street 57 | 40 ft | 26 |
| Street 58 | 40 ft | 26 |
| Street 59 | 40 ft | 26 |
| Street 60 | 40 ft | 20 |
| Street 61 | 40 ft | 26 |
| Street 62 | 40 ft | 13 |
| Street 63 | 40 ft | 8 |
| Street 64 (East) | – | 2 |
| Street 64 | 40 ft | 25 |
| Street 65 | 40 ft | 18 |
| Street 66 | 40 ft | 12 |
| Street 67 | 40 ft | 29 |
| Street 68 | 40 ft | 25 |
| Street 69 | 40 ft | 19 |
| Street 70 | 40 ft | 4 |
| Street 71 | 40 ft | 1 |
Other blocks of DHA Margalla Enclave
Margalla Enclave ME-3 map: questions
1,862 plots on our map of the plan: 1,735 of 1 Kanal, 107 commercial, 17 apartment and 3 others.
J-2/3 (also written J2/3 or Sector J-2/3) is the CDA sub-sector name of the ME-3 block, after DHA Margalla Enclave became CDA Sector J-2. Both names mean the same block, with the same plot numbers.
Yes: margalla-enclave-me-3-j-2-3-map.pdf (1.2 MB, A2 size). It has every plot number and street name in ME-3, the rest of the society faded around it, and a QR code that opens ME-3 on the live map. After the map come 5 phone pages: the same map in 5 parts, so plot numbers are big enough to read when you zoom in on a phone.
Open ME-3 on the interactive map, then type the street and plot number. The plot card shows the plot's size, area and approximate dimensions, and its price when it is for sale with us.
More on DHA Margalla Enclave
- DHA Margalla Enclave map: all blocks, plot sizes and PDFs.
- DHA Margalla Enclave guide: prices, payment plans, balloting and location.
- Plots for sale in DHA Margalla Enclave.